How many sign shops are in each state, and what do they pay?
The sign manufacturing industry, state by state: how many shops, how many people they employ, what those people earn, and how each number moved since 2023. Every figure is the Bureau of Labor Statistics' own count of employers, not an estimate.
Every state, ranked by number of sign shops
Click a state for its page: shops, jobs, pay, payroll, the change since 2023, and the states around it. The median state pays $59,114.
| # | State | Sign shops | Employees | Avg pay | Payroll | Shops vs 2023 |
|---|---|---|---|---|---|---|
| 1 | Texas | 7,401 | $62,930 | $466M | +3.2% | |
| 2 | California | 6,257 | $69,230 | $433M | -0.3% | |
| 3 | Florida | 4,538 | $59,455 | $270M | 0% | |
| 4 | New York | 3,618 | $68,081 | $246M | -0.3% | |
| 5 | Georgia | 2,596 | $59,114 | $153M | +11.7% | |
| 6 | Illinois | 3,509 | $71,991 | $253M | +2.3% | |
| 7 | Ohio | 3,293 | $58,165 | $192M | -0.7% | |
| 8 | North Carolina | 2,202 | $56,026 | $123M | -0.8% | |
| 9 | Pennsylvania | 2,935 | $65,763 | $193M | -1.5% | |
| 10 | Michigan | 1,978 | $60,365 | $119M | -8.1% | |
| 11 | New Jersey | 1,991 | $70,504 | $140M | -2.4% | |
| 12 | Tennessee | 2,038 | $57,722 | $118M | +10.2% | |
| 13 | South Carolina | 1,726 | $58,640 | $101M | +2.3% | |
| 14 | Colorado | 1,500 | $56,796 | $85.2M | -5.5% | |
| 15 | Missouri | 1,648 | $55,078 | $90.8M | +2.6% | |
| 16 | Virginia | 1,989 | $62,893 | $125M | -1.2% | |
| 17 | Indiana | 1,753 | $53,556 | $93.9M | -2.5% | |
| 18 | Washington | 1,336 | $61,770 | $82.5M | +2.7% | |
| 19 | Arizona | 1,587 | $67,700 | $107M | -1.3% | |
| 20 | Wisconsin | 2,329 | $66,146 | $154M | +2.7% | |
| 21 | Minnesota | 2,119 | $64,525 | $137M | -1.3% | |
| 22 | Alabama | 1,524 | $56,039 | $85.4M | 0% | |
| 23 | Oregon | 1,175 | $67,179 | $78.9M | -6.3% | |
| 24 | Louisiana | 823 | $46,172 | $38.0M | +6.1% | |
| 25 | Massachusetts | 1,478 | $103,470 | $153M | +6.1% | |
| 26 | Kentucky | 768 | $64,131 | $49.2M | +1% | |
| 27 | Oklahoma | 646 | $52,717 | $34.1M | -1.1% | |
| 28 | Connecticut | 676 | $70,625 | $47.7M | +8.4% | |
| 29 | Maryland | 937 | $69,294 | $64.9M | -8.3% | |
| 30 | Utah | 1,016 | $63,985 | $65.0M | +4.9% | |
| 31 | Kansas | 884 | $64,199 | $56.7M | -4.6% | |
| 32 | Nevada | 1,224 | $71,308 | $87.3M | -2.9% | |
| 33 | Iowa | 518 | $57,576 | $29.9M | +1.6% | |
| 34 | Mississippi | 587 | $48,102 | $28.3M | 0% | |
| 35 | Idaho | 535 | $53,742 | $28.8M | +12.2% | |
| 36 | Arkansas | 450 | $50,829 | $22.9M | -5.7% | |
| 37 | Montana | 232 | $53,029 | $12.3M | 0% | |
| 38 | Nebraska | 471 | $55,816 | $26.3M | -10.2% | |
| 39 | New Mexico | 306 | $55,412 | $16.9M | 0% | |
| 40 | New Hampshire | 283 | $69,675 | $19.7M | -5.4% | |
| 41 | Maine | 237 | $56,740 | $13.4M | 0% | |
| 42 | South Dakota | 2,483 | $64,782 | $161M | -6.2% | |
| 43 | Hawaii | 105 | $49,501 | $5.2M | 0% | |
| 44 | North Dakota | 187 | $55,492 | $10.4M | 0% | |
| 45 | Delaware | 126 | $46,101 | $5.8M | 0% | |
| 46 | Rhode Island | 112 | $60,879 | $6.8M | -12% | |
| 47 | West Virginia | 100 | $41,944 | $4.2M | +4.8% | |
| 48 | Alaska | 78 | $46,880 | $3.7M | -7.7% | |
| 49 | Wyoming | 58 | $38,454 | $2.2M | 0% | |
| 50 | Vermont | 0 | — | — | 0% | |
| 51 | District of Columbia | 0 | — | — | — |
How to read these numbers
A "sign shop" here is an establishment the BLS classifies under NAICS 339950, Sign Manufacturing: a business whose main activity is making signs, from channel letters and monument signs to printed banners and vehicle graphics. The count is establishments with payroll, so a one-person shop with no employees is not in it, and neither are print shops or installers classified under other codes. Average pay is total annual wages divided by average employment, so it blends owners on payroll, fabricators, designers and installers. A dash means the BLS suppressed the value to protect a small number of employers. The methodology has the detail. Read from the BLS QCEW open data on September 22, 2026.